Prekių nėra
Katalogas
Barracuda | 1TB | SATA | Buffer 256 MB | 7200 rpm | Discs/Heads 2/3 | 3,5"
Blue | 1TB | SATA 3.0 | Buffer 64 MB | 5400 rpm | 3,5"
Blue | 1TB | SATA 3.0 | Buffer 64 MB | 7200 rpm | 3,5"
Barracuda | 1TB | SATA 3.0 | Buffer 128 MB | 5400 rpm | 2,5" | Thickness 7mm
P300 | 2TB | SATA 3.0 | Buffer 256 MB | 7200 rpm | 3,5"
Blue | 1TB | SATA 3.0 | Buffer 128 MB | 5400 rpm | 2,5" | Thickness 7mm
Barracuda Pro | 1TB | SATA 3.0 | Buffer 128 MB | 7200 rpm | Average Seek 11.5 ms | Discs/Heads 1/2 | 2,5" | Thickness 7mm
Blue | 2TB | SATA 3.0 | Buffer 64 MB | 5400 rpm | 3,5"
Blue | 2TB | SATA 3.0 | Buffer 256 MB | 7200 rpm | 3,5"
SEAGATE SURVEILLANCE SKYHAWK 3.5'' , HDD SATA 1TB 5900RPM SATA 6Gb/s ST1000VX005
Black | 1TB | SATA | SATA 3.0 | Buffer 64 MB | 7200 rpm | 2,5"
SEAGATE SURVEILLANCE SKYHAWK 3.5'' , HDD SATA 2TB 5900RPM SATA 6Gb/s ST2000VX008
Ultrastar DC HA210 | HUS722T1TALA604 | 1TB | SATA 3.0 | Buffer 128 MB | 7200 rpm | Average Seek 7.7 ms | 3,5"
Gold | 1TB | SATA 3.0 | Buffer 128 MB | 7200 rpm | 3,5"
Enterprise Capacity 3.5" HDD | 1TB | SATA 3.0 | Buffer 128 MB | 7200 rpm | 3,5"
IronWolf | 2TB | SATA | Buffer 256 MB | 5400 rpm | 3,5"
Barracuda | 2TB | SATA 3.0 | Buffer 128 MB | 5400 rpm | 2,5" | Thickness 7mm
Red Plus | 2TB | SATA | Buffer 64 MB | 5400 rpm | 3,5"
Blue | 4TB | SATA | Buffer 256 MB | 5400 rpm | 3,5"
Red Pro | 2TB | SATA 3.0 | Buffer 64 MB | 7200 rpm | 3,5"
4TB | SATA 3.0 | Buffer 256 MB | 5400 rpm | Thickness 3.5mm
2TB | SATA 3.0 | Buffer 128 MB | 7200 rpm | Average Seek 8.5 ms | 3,5"
Red Plus | 4TB | SATA | Buffer 256 MB | 5400 rpm | 3,5"
IronWolf Pro | 2TB | SATA | Buffer 256 MB | 7200 rpm | 3,5"
Ultrastar DC HA210 | HUS722T2TALA604 | 2TB | SATA 3.0 | Buffer 128 MB | 7200 rpm | Average Seek 7.7 ms | 3,5"
Gold | 2TB | SATA 3.0 | Buffer 128 MB | 7200 rpm | 3,5"
Exos 7E10 | 2TB | SATA | Buffer 256 MB | 7200 rpm
Dell SSD 2.5" / 480GB / SATA / Read Intensive / 6Gbps / 512 / Hot Plug / 3.5in HYB CARR /1 DWPD / 876 TBW Dell