Prekių nėra
Katalogas
EZVIZ CS-EB8 4G valdoma lauko kamera
Gold | 4TB | SATA 3.0 | Buffer 256 MB | 7200 rpm | 3,5"
Red Plus | 6TB | SATA | Buffer 256 MB | 5400 rpm | 3,5"
Exos E | 4TB | SATA 3.0 | Buffer 256 MB | 7200 rpm | 3,5"
Exos 7E10 | 6TB | SATA | Buffer 256 MB | 7200 rpm
IronWolf | 8TB | SATA 3.0 | Buffer 256 MB | 7200 rpm | Discs/Heads 5/10 | 3,5"
IronWolf Pro | 6TB | SATA | Buffer 256 MB | 7200 rpm | 3,5"
Gold | 6TB | SATA 3.0 | Buffer 256 MB | 7200 rpm | 3,5"
Exos 7E10 | 8TB | SATA | Buffer 256 MB | 7200 rpm
Red Plus | 8TB | SATA | Buffer 256 MB | 5640 rpm | 3,5"
Red Pro | 6TB | SATA 3.0 | Buffer 256 MB | 7200 rpm | 3,5"
Black | 4TB | SATA 3.0 | Buffer 256 MB | 7200 rpm | 3,5"
IronWolf Pro | 8TB | SATA | Buffer 256 MB | 7200 rpm | 3,5"
Red Pro | 8TB | SATA 3.0 | Buffer 256 MB | 7200 rpm | 3,5"
Exos X18 | 10TB | SATA | Buffer 256 MB | 7200 rpm | 3,5"
Exos X18 | 10TB | SATA | Buffer 256 MB | 7200 rpm
Gold | 10TB | SATA 3.0 | Buffer 256 MB | 7200 rpm | 3,5"
Red Plus | 10TB | SATA | Buffer 512 MB | 7200 rpm | 3,5"
IronWolf Pro | 10TB | SATA | Buffer 256 MB | 7200 rpm | 3,5"
Black | 6TB | SATA | Buffer 128 MB | 7200 rpm | 3,5"
MG09 | 12TB | SATA | Buffer 512 MB | 7200 rpm | 3,5"
Red Plus | 12TB | SATA | Buffer 512 MB | 7200 rpm | 3,5"
Ultrastar DC HC520 | HUH721212ALE604 | 12TB | SATA 3.0 | Buffer 256 MB | 7200 rpm | Average Seek 8 ms | 3,5"
Exos X18 | 16TB | SATA | Buffer 256 MB | 7200 rpm | 3,5"
SEAGATE SURVEILLANCE SKYHAWK 3.5'' , HDD SATA 8TB 7200RPM SATA 6Gb/s ST8000VX003
IronWolf Pro | 12TB | SATA | Buffer 256 MB | 7200 rpm | 3,5"