Prekių nėra
Katalogas
Lanberg Cable Power Strip, 4X French Outlets Quality-Grade Copper, 1.5 m | PS0-04E-0150-BK
Lanberg Cable Power Strip, 5X French Outlets Quality-Grade Copper, 1.5 m | PS0-05E-0150-W
Lanberg Cable Power Strip, 3X French Outlets Quality-Grade Copper, 1.5 m | PS0-03E-0150-W
Lanberg Cable Power Strip, 3X French Outlets with Switch, Quality-Grade Copper, 1.5 m | PS1-03E-0150-BK
Lanberg Cable Power Strip, 5X French Outlets with Switch, Quality-Grade Copper, 1.5 m | PS1-05E-0150-BK
Lanberg Cable Power Strip, 5X French Outlets with Switch, Quality-Grade Copper, 1.5 m | PS1-05E-0150-W
Lanberg Cable Power Strip, 5X French Outlets Quality-Grade Copper, 1.5 m | PS0-05E-0150-BK
Lanberg Cable Power Strip, 3X French Outlets with Switch, Quality-Grade Copper, 1.5 m | PS1-03E-0150-W
Lanberg Cable Power Strip, 4X French Outlets with Switch, Quality-Grade Copper, 1.5 m | PS1-04E-0150-W
Lanberg Cable Power Strip, 3X French Outlets Quality-Grade Copper, 3 m | PS0-03E-0300-BK
Lanberg Cable Power Strip, 5X French Outlets with Switch, Quality-Grade Copper, 3 m | PS1-05E-0300-W
Lanberg Cable Power Strip, 5X French Outlets Quality-Grade Copper, 3 m | PS0-05E-0300-BK
Lanberg Cable Power Strip, 3X French Outlets with Switch, Quality-Grade Copper, 3 m | PS1-03E-0300-BK
Lanberg Power Distribution unit (PDU) 19" 1U 16A 2m 7X Schuko oulets, black | Lanberg
Lanberg Power Distribution unit 200 cm, 7 outlets, black | Lanberg
Eaton CSB HR1221WF2 Battery - 12 Volt 21Watts/Cell 5.1Amp Hour | Eaton
Lanberg Power Distribution Unit (PDU) 10" 1U 16A 2m 3x French Outlets | PDU-03E-0200-BK
CSB Battery Battery 12V 9Ah 34W Pb F2 | HR1234WF2
560 Watts | 800 VA | Typical runtime at full load 2 min | Typical runtime at half load 10 min | Wave form type Modified sinewave | Topology LineInteractive | Phase 1phase | Input ports Hard Wire 3 wire (1PH+N+G) | Output power connector type Hard Wire 3-wire (1PH + N + G) | Colour Black
CyberPower Backup UPS Systems UT650EG 650 VA, 360 W
840 Watts | 1200 VA | Typical runtime at full load 2 min | Typical runtime at half load 10 min | Wave form type Modified sinewave | Topology LineInteractive | Phase 1phase | Input ports Hard Wire 3 wire (1PH+N+G) | Output power connector type Hard Wire 3-wire (1PH + N + G) | Colour Black
CyberPower Backup UPS Systems | BU650EG | 650 VA | 360 W
Schneider Electric APC Back-UPS Connect 12Vdc 36W, Lithium-ion, Mini Network Ups to Protect Internet Routers | CP12036LI
EnerGenie EG-UPS-B850 "Basic 850" UPS, Shuko output sockets 850 VA 220V±25% V AC 220V±10% V
EnerGenie | UPS with USB and LCD display, Black | 850 VA | 220 V
EnerGenie | UPS UPS-PC-850AP | 800 VA | 220 V | 220 V
FSP | Nano 800 | 800 VA | 220/ 230/ 240 VAC V | 270 V
Digitus Line-Interactive UPS DN-170063, 600VA, 360W, 1x 12V/7Ah battery, 2x CEE 7/7 outlet, 2x RJ-11, 1x USB 2.0 type B, LED, Simulated Sine Wave, 298x101x142mm, 4.35kg
APC Easy UPS, 500VA, floor/wall mount, 230V, 4x CEE 7/3 Schuko sockets, AVR, Black | Schneider Electric
APC Easy UPS, 500 VA, floor/wall mounted, 230V, 6x IEC C13 sockets, AVR, Black | Schneider Electric
CyberPower | Backup UPS Systems | UT850EG | 850 VA | 425 W
APC Back-UPS 500VA, 230V, AVR, IEC sockets, Black | Schneider Electric
Digitus All-in-One UPS, 600VA/360W, LED 12V/7Ah x1, 4x CEE 7/7,3x IEC C13, USB, RJ45
480 Watts | 900 VA | Wave form type Pure sinewave | Topology LineInteractive | Phase 1phase | Output power connector type IEC 320 C13 | 1xUSB | Desktop/pedestal | On/Off | Colour Black
APC Easy UPS, 650 VA, floor/wall mount, 230V, 6 x IEC C13 sockets, AVR, Black | Schneider Electric
1000 VA | Phase 1phase | 4xOutput Power Connectors Quantity (surge protection) | 4xOutput Power Connectors Quantity (battery backup) | Output power connector type Schuko CEE 7
Digitus All-in-One UPS, 800VA/480W, LED 12V/9Ah x1, 4x CEE 7/7,3x IEC C13, USB, RJ45
EnerGenie UPS UPS-PC-1202AP 1200 VA 220 V 220 V
APC Easy UPS, 800VA, floor/wall mounted, 230V, 6x IEC C13 sockets, AVR, Black | Schneider Electric
800 VA | Wave form type Simulated sinewave | Output power connector type Schuko CEE 7 | Desktop/pedestal | Colour Black
480 Watts | 800 VA | Wave form type Simulated sinewave | Desktop/pedestal | Status | Colour Black