Prekių nėra
Katalogas
Lanberg Cable Power Strip, 3X French Outlets with Switch, Quality-Grade Copper, 1.5 m | PS1-03E-0150-W
Lanberg Cable Power Strip, 3X French Outlets Quality-Grade Copper, 1.5 m | PS0-03E-0150-W
Lanberg Cable Power Strip, 4X French Outlets Quality-Grade Copper, 1.5 m | PS0-04E-0150-BK
Lanberg Cable Power Strip, 3X French Outlets with Switch, Quality-Grade Copper, 1.5 m | PS1-03E-0150-BK
Lanberg Cable Power Strip, 4X French Outlets with Switch, Quality-Grade Copper, 1.5 m | PS1-04E-0150-W
Lanberg Cable Power Strip, 5X French Outlets Quality-Grade Copper, 1.5 m | PS0-05E-0150-BK
Lanberg Cable Power Strip, 3X French Outlets Quality-Grade Copper, 1.5 m | PS0-03E-0150-BK
Lanberg Cable Power Strip, 5X French Outlets with Switch, Quality-Grade Copper, 1.5 m | PS1-05E-0150-W
Lanberg Cable Power Strip, 3X French Outlets Quality-Grade Copper, 3 m | PS0-03E-0300-BK
Lanberg Cable Power Strip 3M 3X French Outlets Quality-Grade Copper | PS0-03E-0300-W
Lanberg Cable Power Strip, 3X French Outlets with Switch, Quality-Grade Copper, 3 m | PS1-03E-0300-BK
Lanberg Cable Power Strip 3M 3X French Outlets with Switch, Quality-Grade Copper | PS1-03E-0300-W
Lanberg Cable Power Strip, 5X French Outlets with Switch, Quality-Grade Copper, 3 m | PS1-05E-0300-W
Lanberg Power Distribution Unit (PDU) 19" 1U 16A 2m 8x French Outlets | PDU-08E-0200-BK
EP 5-12 T2 | VRLA AGM | Battery voltage 12 V | Battery capacity 5 Ah | Number of batteries included 1 pc(s)
Lanberg Power Distribution unit 200 cm, 7 outlets, black | Lanberg
Lanberg Power Distribution unit 19", 8 outlets, black | Lanberg
Eaton CSB HR1221WF2 Battery - 12 Volt 21Watts/Cell 5.1Amp Hour | Eaton
CSB Battery Battery 12V, 9Ah, AGM | UPS12460F2 | 460 W
CSB Battery Battery 12V 9Ah 34W Pb F2 | HR1234WF2
CyberPower | Backup UPS Systems | UT650EG | 650 VA | 360 W
665 Watts | 950 VA | Wave form type Modified sinewave | Phase 1phase
840 Watts | 1200 VA | Typical runtime at full load 2 min | Typical runtime at half load 10 min | Wave form type Modified sinewave | Topology LineInteractive | Phase 1phase | Input ports Hard Wire 3 wire (1PH+N+G) | Output power connector type Hard Wire 3-wire (1PH + N + G) | Colour Black
360 Watts | 700 VA | Wave form type Pure sinewave | Topology LineInteractive | Phase 1phase | Output power connector type IEC 320 C13 | Desktop/pedestal | On/Off | Colour Black
Digitus Line-Interactive UPS DN-170063, 600VA, 360W, 1x 12V/7Ah battery, 2x CEE 7/7 outlet, 2x RJ-11, 1x USB 2.0 type B, LED, Simulated Sine Wave, 298x101x142mm, 4.35kg
CyberPower | Backup UPS Systems | UT850EG | 850 VA | 425 W
1200 Watts | 1600 VA | Wave form type Sinewave | Topology LineInteractive | Phase 1phase | Desktop/pedestal | Colour Black
Digitus All-in-One UPS, 600VA/360W, LED 12V/7Ah x1, 4x CEE 7/7,3x IEC C13, USB, RJ45
480 Watts | 900 VA | Wave form type Pure sinewave | Topology LineInteractive | Phase 1phase | Output power connector type IEC 320 C13 | Colour Black
APC Back-UPS 500VA, 230V, AVR, IEC sockets, Black | Schneider Electric
APC Easy UPS, 650 VA, floor/wall mount, 230V, 6 x IEC C13 sockets, AVR, Black | Schneider Electric
1000 VA | Phase 1phase | 4xOutput Power Connectors Quantity (surge protection) | 4xOutput Power Connectors Quantity (battery backup) | Output power connector type Schuko CEE 7
Eaton 3S Gen2 UPS DIN, 450 VA, 270 W, Input: Schuko, Outputs: (3) Schuko, (3) Schuko surge only, Tower | 3S450D
Digitus All-in-One UPS, 800VA/480W, LED 12V/9Ah x1, 4x CEE 7/7,3x IEC C13, USB, RJ45
800 VA | Wave form type Simulated sinewave | Output power connector type Schuko CEE 7 | Desktop/pedestal | Colour Black
APC Easy UPS, 700 VA, Tower, 230V, 4x IEC C13 Sockets, AVR, Black | Schneider Electric
APC Easy UPS, 800VA, floor/wall mounted, 230V, 6x IEC C13 sockets, AVR, Black | Schneider Electric
SALE OUT. Schneider Electric APC Back-UPS | BX750MI-GR | 750 VA | 410 W | DAMAGED PACKAGING